Manali Tour Package (4 Days)

Kashmiri gate ISBT

From

7,980

Duration

4 days

Tour Type

Overview:

Manali, located in the picturesque state of Himachal Pradesh, is a popular tourist destination known for its breathtaking landscapes, adventure activities, and serene ambiance. Here’s an overview of a Manali tour:

  1. Natural Beauty: Manali is surrounded by majestic snow-capped mountains, lush green valleys, and gushing rivers. The picturesque landscapes provide a perfect backdrop for nature lovers and photographers.
  2. Adventure Activities: Manali offers a wide range of adventure activities for thrill-seekers. You can indulge in river rafting in the Beas River, paragliding in Solang Valley, skiing in the winter months, zorbing, trekking, and mountain biking.
  3. Rohtang Pass: A popular attraction near Manali is Rohtang Pass, located at an altitude of 3,978 meters. It offers breathtaking views of the Himalayas and is a gateway to Lahaul and Spiti Valley. During the winter months, you can enjoy snow activities like skiing and snowboarding.
  4. Solang Valley: Located around 13 kilometers from Manali, Solang Valley is a hub for adventure enthusiasts. It offers activities like paragliding, zorbing, cable car rides, and skiing (during winter).
  5. Temples and Monasteries: Manali is home to several temples and monasteries that hold cultural and spiritual significance. The Hadimba Temple, Vashisht Temple, and Manu Temple are some of the popular ones worth visiting. The Tibetan Monastery offers a serene ambiance and insight into Tibetan culture.
  6. Old Manali: Explore the charm of Old Manali, known for its laid-back atmosphere, bohemian cafes, and scenic views. Take a walk along the narrow streets, interact with locals, and enjoy the vibrant atmosphere.
  7. Local Cuisine and Shopping: Manali offers a variety of delicious local cuisine, including Himachali dishes like siddu, trout fish, and kadhi chawal. Don’t miss trying the local apple-based products and Himachali teas. The Mall Road is the main shopping hub, where you can find local handicrafts, woolen garments, jewelry, and souvenirs.
  8. Relaxation and Wellness: Manali is also an ideal destination for relaxation and wellness. You can visit the hot water springs at Vashisht Village, indulge in Ayurvedic massages, and practice yoga amidst the serene surroundings.

With its natural beauty, adventure activities, cultural attractions, and serene ambiance, a tour of Manali offers a memorable experience for all types of travelers, whether you’re seeking adventure, relaxation, or cultural exploration.

Included/Exclude:

  • Pick and Drop Services from Delhi to Delhi
  • Cab service from day 3 to day 5
  • Breakfast & dinner on all stay locations
  • Green tax
  • Sightseeing
  • Dual, triple & quad sharing all stays.
  • On ground support
  • Travel expenses till reporting location
  • Extra meal which are not mentioned in inclusion
  • Other adventure activities
  • Daily lunch
  • Anything which is not included in inclusion

Tour Amenities:

AC rooms
Accommodation
Adventure activities
Camping equipments
Drinking allowed
Expert guide
Meal
Registration
Sightseeing
Smoking allowed
Transfer
Wi-Fi

Tour Plan:

  • By AC semi sleeper Volvo you will start your journey from Delhi.
  • Report at RK ashram pillar no 9 or Majnu ka Tila by 5PM
  • Departure time of bus will be 5.30PM.

Note:

  • For google map location click on given link: https://goo.gl/maps/WEQk3QhtW9dViF7Q9
  • Arrive at Kullu Bus stand.
  • Transfer to the Mountain Explorers campsite.
  • Rest and acclimatize to the altitude.
  • Rappelling & river crossing activities at the campsite.
  • In the afternoon, enjoy the nearby adventure activities such as Paragliding & River rafting. (At your own expenses)
  • Pick up & drop facility available from campsite.
  • Explore the nearby scenic locations & various plantations.
  • Return to the campsite and relax.
  • Meals Included: Dinner & evening snacks

  • After breakfast, embark on a full-day excursion to Rohtang Pass (subject to weather and road conditions).
  • On the way check in at New Snow Bird Hotel Manali.
  • Travel will be done by private vehicle.
  • Enjoy breathtaking views of snow-capped mountains, glaciers, and picturesque landscapes.
  • Engage in snow activities like skiing, snowboarding, and playing in the snow (if available).
  • Return to New Snow Bird Hotel in the evening.
  • Meals Included: Breakfast & dinner

  • After breakfast, proceed for a full-day excursion to Solang Valley.
  • Indulge in adventure activities like paragliding, zorbing, and ropeway rides (at your own expense).
  • Enjoy the scenic beauty of the valley and the surrounding mountains.
  • Return to Manali in the evening.
  • Get AC semi sleeper Volvo for Delhi.
  • Meal Included: Breakfast

Location

Find a route from your location

Calendar & Price

Mon
Tue
Wed
Thu
Fri
Sat
Sun
December 2024
25
26
27
28
29
30
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
23
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
24
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
25
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
26
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
27
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
28
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
29
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
30
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
31
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
1
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
2
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
3
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
4
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
5
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
Mon
Tue
Wed
Thu
Fri
Sat
Sun
January 2025
30
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
31
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
1
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
2
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
3
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
4
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
5
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
6
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
7
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
8
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
9
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
10
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
11
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
12
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
13
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
14
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
15
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
16
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
  • guests = 3 Price Adult (10+ years) 8,820 / ticket | Youth (6-9 years) 8,820 / ticket | Child (0-5 years) 8,820 / ticket
  • guests = 4 Price Adult (10+ years) 8,400 / ticket | Youth (6-9 years) 8,400 / ticket | Child (0-5 years) 8,400 / ticket
  • guests > 6 Price Adult (10+ years) 7,350 / ticket | Youth (6-9 years) 7,350 / ticket | Child (0-5 years) 7,350 / ticket
17
7,980

Price for 5 People

General price: Adult (10+ years) 7,980 / ticket | Youth (6-9 years) 7,980 / ticket | Child (0-5 years) 7,980 / ticket

Options

  • guests = 2 Price Adult (10+ years) 10,500 / ticket | Youth (6-9 years) 10,500 / ticket | Child (0-5 years) 10,500 / ticket
